Huel Banana Complete Meal 500ml
In stock
Nutritionally complete drink with natural flavourings, and natural sweetener.
Huel Banana Complete Meal 500ml. Nutritionally complete drink with natural flavourings, and natural sweetener.
Huel is nutritionally complete food; with everything your body needs from a meal.
- All essential vitamins and minerals
- 20g protein
- 7g dietary fibre
- Slow-release carbs
- Omega 3 & 6
- High in Protein
All this, and 172 science-backed health benefits to keep you on your game.
The health benefits include:
- Reduced fatigue
- Immune support
- Hair, skin and nails
- Collagen formation
- Heart health
- Muscle function
- Digestive support
- Bone health
This complete meal drink is ready to go, vegan, gluten free, non-GMO and naturally flavoured.
Water, Pea Protein, Tapioca Starch, Gluten-Free OAT Flour, Rapeseed Oil, Ground Flaxseed, Medium Chain Tryglyceride Powder (from Coconut), Soluble Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Turmeric Extract, Thickener: Gellan Gum, Sweetener: Sucralose.
Allergy Advice For Huel Banana Complete Meal 500ml:
See ingredients in CAPITALS.
While every care is taken to ensure that our product information is correct, food products and recipes are constantly being reformulated meaning that ingredients, allergens, dietary and nutritional content may change from time to time. Given this fact you should always read the product label and not rely solely on the information provided on web listings.
Per100ml | %RI* (Per 100ml) / | Per Bottle (500ml) | %RI* (Per 500ml) | |
Energy | 336kj/80kcal | 4% | 1680kj/400kcal | 20% |
Fat (g) of which | 3.8 | 5% | 19 | 27% |
- Saturates | 0.8 | 4% | 3.9 | 20% |
- Polyunsaturates (g) | 1.4 | 7.5 | ||
Carbohydrate (g) | 6.8 | 3% | 34 | 13% |
- of which sugars | 0.9 | 1% | 4.3 | 5% |
Fibre (g) | 1.2 | (4%) | 6.0 | (20%) |
Protein (g) | 4.0 | 8% | 20 | 40% |
Salt (g) | 0.14 | 2% | 0.69 | 12% |
Vitamins & Minerals | Per 100ml | %NRV** Per 100ml | Per Bottle (500ml) | %NRV** (500ml) |
Vitamin A (ug) | 36.0 | 5% | 180 | 23% |
Vitamin D (ug) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.64 | 5% | 3.2 | 27% |
Vitamin K (ug) | 7.0 | 9% | 35 | 47% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
Vitamin B6 (ug) | 0.068 | 5% | 0.34 | 24% |
Folate (ug) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (ug) | 0.16 | 6% | 0.80 | 32% |
Biotin (ug) | 3.0 | 6% | 15 | 30% |
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 460 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.44 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Maganese (mg) | 0.092 | 5% | 0.46 | 23% |
Selenium (ug) | 2.2 | 4% | 11 | 20% |
Chromium (ug) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (ug) | 2.0 | 4% | 10 | 20% |
Iodine (ug) | 6.00 | 4% | 30.0 | 20% |
Choline (mg) | 22 | 110 | ||
Omega-3 (g) | 0.4 | 2.1 | ||
Omega-6 (g) | 0.8 | 4.1 | ||
Medium-Chain | 0.7 | 3.6 | ||
Triglycerides (g) |